Japanese
For Investors
HOME > For Investors > Financial Information: Financial Highlights

Financial Information: Financial Highlights

Key Financial Data

(Unit: ¥ million)

Item Consolidated
FY2004 FY2005 FY2006 FY2007 FY2008
Net sales 254,192 316,388 458,701 475,826 346,885
Operating income 27,642 36,897 48,733 44,319 (8,497)
Ordinary income 26,102 33,177 49,717 44,888 (13,350)
Net Income 10,609 14,532 26,337 24,520 (28,138)
Total assets 261,461 309,315 352,299 367,931 343,208
Net assets* (Equity) 94,670 117,320 141,276 150,281 103,830
Net assets* ratio 36.2 37.9 38.8 39.2 28.7
Return on net assets* (RONA, %) 11.8 13.7 20.7 17.4 -
Net income per share (EPS, ¥) 35.14 48.12 87.82 81.86 -
Fully diluted net income - - - - -
Net assets per share (¥) 315.46 390.86 456.1 481.85 339.93
Cash flows from operating activities 17,432 17,783 13,700 40,398 33,593
Cash flows from investing activities (7,636) (15,616) (24,387) (39,138) (36,477)
Cash flows from financing activities (8,917) (1,758) 9,634 (1,820) 49,303
Cash and cash equivalents at end of year 5,286 5,813 4,792 4,294 50,681
* Because the Company has adopted the “Accounting Standards for Presentation of Net Assets in the Balance Sheet” in the fiscal year ending March 31, 2007, past figures for net assets include and show net deferred hedge income (¥4,406 million) and minority interests (¥4,559 million).
Net sales Ordinary income and net income
Net sales Ordinary income and net income
Back to the top