Japanese
For Investors
HOME > For Investors > Financial Information: Financial Data (Balance Sheets)

Financial Information: Financial Data (Balance Sheets)

Consolidated Balance Sheets

Assets

Liabilities    Shareholders’ equity    Net Assets

(Unit: ¥ million)

  FY2004 FY2005 FY2006 FY2007 FY2008
Current assets 113,164 140,259 171,310 177,422 152,110
Cash and time deposits 5,292 5,815 4,814 4,316 50,824
Notes and accounts receivable 46,977 46,414 75,722 77,171 34,584
Inventories 50,569 69,706 81,160 82,236 53,162
Deferred tax assets 2,586 2,450 2,910 4,156 2,678
Deferred hedge loss 2,237 10,475 530 1,908 1,415
Other 5,680 5,557 6,237 7,679 10,998
Less: allowance for doubtful accounts (179) (161) (66) (46) (138)
Fixed assets 148,287 169,055 180,988 190,508 191,098
Tangible fixed assets 90,627 92,907 97,492 111,340 116,031
Buildings and structures 33,985 34,596 34,948 36,923 39,832
Machinery and equipment 28,900 28,157 31,882 41,325 366,19
Land 23,764 24,637 21,219 23,044 22.760
Construction in progress 2,466 3,867 7,672 7,934 14,573
Other 1,509 1,647 1,769 2,113 2,245
Intangible fixed assets 1,077 2,275 2,425 2,229 8,578
Goodwill*1 - - - - 7,174
Consolidation adjustment account*1 678 1,635 - - -
Other 398 640 - - 1,404
Investments and other assets 56,583 73,873 81,071 76,938 66,488
Investments in securities 51,387 68,575 76,643 68,293 48,966
Long-term loans 511 505 41 29 23
Deferred tax assets 3,065 2,881 2,320 6,777 15,325
Other 2,007 2,278 2,219 2,020 2,378
Less: allowance for doubtful accounts (388) (367) (154) (182) (204)
Deferred assets 9 - - - -
Corporate bond issuance expenses 9 - - - -
Total assets 261,461 309,315 352,299 367,931 343,208
*1 Because the Company has adopted the “Accounting Standards for Business Combinations” in the fiscal year ending March 31, 2007, figures previously shown in “consolidation adjustment account“ are shown as “goodwill.”

Liabilities

Assets    Shareholders’ equity    Net Assets
  FY2004 FY2005 FY2006 FY2007 FY2008
Current liabilities 85,382 108,595 137,454 113,695 121,956
Notes and accounts payable 21,122 29,397 37,537 45,306 18,509
Short-term borrowings and long-term debt due within one year 38,893 41,965 55,551 38,661 72,192
Commercial paper - - - - -
Corporate bonds due within one year - 3,007 10,007 7 10,007
Accrued income taxes, etc. 9,341 8,648 13,306 13,189 588
Accrued consumption tax 648 2,494 3,127 25 559
Metal loans - - - 288 -
Accrued bonuses payable 2,556 2,785 3,285 4,041 2,579
Other reserves - - - - -
Provision for loss on guarantees - - - - -
Derivatives traded at market value 1,447 6,706 21 - -
Other 11,372 13,590 14,618 12,175 17,354
Long-term liabilities 76,639 79,565 73,567 103,954 117,422
Corporate bonds 13,000 10,028 10,021 10,014 7
Long-term debt 45,816 44,652 39,178 72,270 98,289
Deferred tax liabilities 4,038 10,213 8,014 2,933 1,243
Reserve for employees’ retirement benefits 11,603 12,151 12,586 12,626 12,588
Reserve for directors’ and corporate auditors’ retirement benefits 832 858 679 723 651
Other reserves - - - 1,107 1,598
Other 1,349 1,661 3,088 5,385 3,042
(Total liabilities) 162,021 188,160 211,022 217,649 239,378
Minority interests 4,769 3,833 4,491 6,078 5,263
Minority interests 4,769 3,833 4,491 6,078 5,263

Shareholders’ equity*2

Assets    Liabilities    Net Assets
  FY2004 FY2005 FY2006 FY2007 FY2008
Common stock 36,436 36,436 36,436 36,436 36,436
Additional paid-in capital 26,337 26,368 26,368 26,367 26,361
Retained earnings 23,357 35,079 57,052 75,469 41,262
Unrealized gain on available-for-sale securities 11,420 22,112 19,219 7,854 4,238
Foreign currency translation adjustments (666) (426) (336) (348) (1,571)
Treasury stock, at cost (2,254) (2,249) (2,250) (2,624) (5,618)
(Total shareholders’ equity) 94,670 117,320 141,276 150,281 103,830
Total liabilities, minority interests, and shareholders’ equity 261,461 309,315 352,299 367,931 343,208

Net Assets*2

Assets    Liabilities    Shareholders’ equity
  FY2004 FY2005 FY2006 FY2007 FY2008
Total shareholders’ equity - - - - -
Common stock - - 36,436 36,436 36,436
Additional paid-in capital - - 26,368 26,367 26,361
Retained earnings - - 57,052 75,469 41,262
Treasury stock, at cost - - (2,250) (2,624) (5,618)
Ajustment for valuation foreign currency translation and others - - - - -
Unrealized gain on available-for-sale securities - - 19,219 7,854 4,238
Net deferred hedge income - - 294 1,047 (2,542)
Foreign currency translation adjustments - - (336) (348) (1,571)
Minority interests - - 4,491 6,078 5,263
(Total net assets) - - 141,276 150,281 103,830
Total liabilities and net assets - - 352,299 367,931 343,208
*2 Because the Company has adopted the “Accounting Standards for Presentation of Net Assets in the Balance Sheet” in the fiscal year ending March 31, 2007, past figures for net assets include and show net deferred hedge income and minority interests.
Back to the top