

Mill plant of Tizapa Mine

Entrance of inclined shaft
|
History
| May.1992 | Minera Tizapa S.A. de C.V. was established. |
| Nov.1994 | Commercial operation (capacity 20,000 tonnes/month) started. |
| Dec.1997 | Production of copper concentrate started. |
| Apr.1998 | Operation expanded to 40,000 tonnes/month. |
| 2000 | Operation expanded to 45,000 tonnes/month. |
| 2002 | Total production amounted to 3 millions tonnes. |
| 2006 | Total production amounted to 5 millions tonnes. |
| 2005 Production: 530,000t |
| @ Au 2.4g/t, Ag 253g/t, Cu 0.5%, Pb 1.6%, Zn 6.5% |
|